Observatorio de Migración Internacional Y Movilidades Humanas
Encuentros con autoridades migratorias estadounidenses según estado o territorio, 2020 - 2025 (Eventos)
| Estado | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|
| Total | 744,356 | 2,275,496 | 3,040,535 | 3,324,323 | 2,304,843 | 247,613 | 
| Texas | 350,270 | 1,285,400 | 1,539,896 | 1,343,872 | 750,024 | 86,744 | 
| California | 135,595 | 291,888 | 404,929 | 492,138 | 494,381 | 40,647 | 
| Arizona | 95,023 | 406,124 | 593,092 | 654,319 | 375,753 | 18,639 | 
| Florida | 14,945 | 18,574 | 105,071 | 124,239 | 104,424 | 15,807 | 
| Nuevo México | 16,666 | 18,851 | 51,945 | 300,660 | 213,013 | 14,773 | 
| Nueva York | 8,186 | 14,728 | 29,356 | 44,543 | 42,006 | 11,576 | 
| Washington | 43,654 | 135,239 | 145,788 | 164,202 | 120,445 | 10,866 | 
| Maine | 8,546 | 9,139 | 12,891 | 13,379 | 15,596 | 6,499 | 
| Vermont | 3,115 | 5,085 | 6,214 | 8,890 | 9,315 | 4,708 | 
| Washington D. C. | 3,096 | 3,910 | 11,874 | 15,145 | 15,509 | 4,691 | 
| Illinois | 166 | 312 | 1,142 | 5,926 | 15,409 | 2,785 | 
| Míchigan | 18,507 | 16,348 | 12,442 | 9,983 | 8,021 | 2,625 | 
| Montana | 1,691 | 5,023 | 3,871 | 5,794 | 5,472 | 2,284 | 
| Nueva Jersey | 3,811 | 5,222 | 11,904 | 20,551 | 22,450 | 1,954 | 
| Luisiana | 4,151 | 4,347 | 12,658 | 24,068 | 20,949 | 1,937 | 
| Maryland | 1,106 | 4,078 | 6,499 | 6,023 | 3,449 | 1,722 | 
| Georgia | 2,822 | 5,499 | 8,643 | 8,300 | 6,425 | 1,698 | 
| Dakota del Norte | 8,367 | 4,547 | 3,189 | 6,731 | 5,605 | 1,474 | 
| Virginia | 569 | 1,290 | 4,653 | 9,281 | 16,001 | 1,279 | 
| Pensilvania | 822 | 1,637 | 2,777 | 3,301 | 2,699 | 1,232 | 
| Massachusetts | 1,808 | 1,486 | 2,833 | 2,980 | 2,608 | 1,228 | 
| Hawái | 646 | 1,398 | 3,975 | 3,868 | 3,264 | 1,155 | 
| Minnesota | 787 | 776 | 2,740 | 4,833 | 5,913 | 819 | 
| Oregón | 152 | 79 | 2,160 | 1,933 | 1,993 | 681 | 
| Carolina del Norte | 360 | 330 | 2,160 | 2,551 | 2,653 | 680 | 
| Carolina del Sur | 1,125 | 2,382 | 3,150 | 2,301 | 1,691 | 623 | 
| Misisipi | 161 | 103 | 575 | 1,706 | 1,373 | 576 | 
| Alaska | 2,661 | 1,701 | 2,057 | 2,497 | 1,840 | 510 | 
| Nevada | 159 | 409 | 478 | 203 | 214 | 387 | 
| Alabama | 748 | 916 | 1,416 | 1,531 | 1,226 | 298 | 
| Colorado | 725 | 1,296 | 3,018 | 2,616 | 2,443 | 291 | 
| Delaware | 970 | 2,460 | 1,392 | 1,014 | 811 | 279 | 
| Ohio | 149 | 457 | 242 | 156 | 39 | 107 | 
| Idaho | 162 | 352 | 1,592 | 1,604 | 1,191 | 95 | 
| Utah | 22 | 65 | 134 | 186 | 184 | 67 | 
| Connecticut | 108 | 524 | 296 | 383 | 112 | 62 | 
| Kentucky | 0 | 0 | 144 | 191 | 110 | 22 | 
| Rhode Island | 21 | 19 | 614 | 305 | 165 | 17 | 
| Misuri | 6 | 2 | 27 | 18 | 32 | 13 | 
| Tennessee | 0 | 1 | 82 | 114 | 65 | 10 | 
| Wisconsin | 138 | 22 | 75 | 22 | 8 | 4 | 
| Nebraska | 0 | 0 | 0 | 0 | 0 | 1 | 
| Indiana | 3 | 1 | 0 | 5 | 0 | 0 | 
| Nuevo Hampshire | 1 | 124 | 49 | 0 | 0 | 0 | 
| Oklahoma | 1 | 0 | 0 | 0 | 0 | 0 | 
| Islas Marianas del Norte | 3,163 | 4,366 | 24,842 | 18,915 | 18,198 | 2,274 | 
| Puerto Rico | 5,571 | 13,958 | 15,101 | 11,362 | 9,589 | 2,074 | 
| Islas Vírgenes de los Estados Unidos | 662 | 1,039 | 1,259 | 1,097 | 1,346 | 900 | 
| Guam | 2,939 | 3,989 | 1,290 | 587 | 829 | 500 | 
Notas:
           
            Última fecha de actualización: agosto 2025.
           
            Fuente:
            Elaborado por el CONAPO con base en U.S. Customs and Border Protection (CBP), disponible en:
            U.S. Customs and Border Protection.